Slovakia has mastered much of the difficult transition from a centrally planned economy to a modern market economy. The DZURINDA government made excellent progress during 2001-04 in macroeconomic stabilization and structural reform. Major privatizations are nearly complete, the banking sector is mainly in foreign hands, and the government has helped facilitate a foreign investment boom with business friendly policies such as labor market liberalization and a 19% flat tax. Foreign investment in the automotive sector has been strong. Slovakia’s economic growth exceeded expectations in 2001-07 despite the general European slowdown. Unemployment, at a high 18% in 2003-04, dropped to 8.6% in 2007 but remains the economy’s Achilles heel. Slovakia joined the EU on 1 May 2004 and will be the second of the new EU member states to adopt the euro in 2009 if it continues to meet euro adoption criteria in 2008. Despite its 2006 pre-election promises to loosen fiscal policy and reverse the previous DZURINDA government’s pro-market reforms, FICO’s cabinet has thus far been careful to keep a lid on spending in order to meet euro adoption criteria. The FICO government is pursuing a state-interventionist economic policy, however, and has pushed to regulate energy and food prices.
Bratislava - source |
Fact table about Slovakia’s economy
Population: | 5,447,502 (July 2007 est.) | ||||
GDP (purchasing power parity): | $107.6 billion (2007 est.) | ||||
GDP (official exchange rate): | $71.57 billion (2007 est.) | ||||
GDP - real growth rate: | 8.8% (2007 est.) | ||||
GDP - per capita (PPP): | $19,800 (2007 est.) | ||||
GDP - composition by sector: | agriculture: 3.4% | ||||
industry: | 32.8% | ||||
services: | 63.8% (2007 est.) | ||||
Labor force: | 2.661 million (2007 est.) | ||||
Labor force - by occupation: | agriculture 5.8%, industry 29.3%, construction 9%, services 55.9% (2003) | ||||
Unemployment rate: | 8.6% (2007 est.) | ||||
Population below poverty line: | 21% (2002) | ||||
Household income or consumption by percentage share: |
lowest 10%: 3.1%
highest 10%: 20.9% (1996)
Distribution of family income - Gini index: |
26 (2005)
Inflation rate (consumer prices): | 2.7% (2007 est.) | |
Investment (gross fixed): | 26.3% of GDP (2007 est.) | |
Budget: |
revenues: $33.07 billion
expenditures: $35.13 billion (2007 est.)
Public debt: | 34.8% of GDP (2007 est.) | |||
Agriculture - products: | grains, potatoes, sugar beets, hops, fruit; pigs, cattle, poultry; forest products | |||
Industries: | metal and metal products; food and beverages; electricity, gas, coke, oil, nuclear fuel; chemicals and manmade fibres; machinery; paper and printing; earthenware and ceramics; transport vehicles; textiles; electrical and optical apparatus; rubber products | |||
Industrial production growth rate: | 12% (2007 est.) | |||
Electricity - production: | 29.89 billion kWh (2005) | |||
Electricity - production by source: |
fossil fuel: 30.3%
hydro: 16%
nuclear: 53.6%
other: 0% (2001)
Oil - consumption: | 79,350 bbl/day (2005 est.) | ||||
Natural gas - consumption: | 6.231 billion cu m (2005 est.) | ||||
Current account balance: | -$3.119 billion (2007 est.) | ||||
Exports: | $55.31 billion f.o.b. (2007 est.) | ||||
Exports - commodities: |
vehicles 25.9%, machinery and electrical equipment 21.3%, base metals 14.6%, chemicals and minerals 10.1%, plastics 5.4% (2004)
Exports - partners: | Germany 23.5%, Czech Republic 13.8%, Italy 6.5%, Poland 6.2%, Hungary 6.1%, Austria 6.1%, France 4.3%, Netherlands 4.3% (2006) | ||||
Imports: | $57.06 billion f.o.b. (2007 est.) | ||||
Imports - commodities: | machinery and transport equipment 41.1%, intermediate manufactured goods 19.3%, fuels 12.3%, chemicals 9.8%, miscellaneous manufactured goods 10.2% (2003) | ||||
Imports - partners: | Germany 23%, Czech Republic 18.1%, Russia 11.2%, Hungary 6.1%, Austria 5.6%, Poland 4.9%, Italy 4.4% (2006) | ||||
Economic aid - recipient: | $235 million in available EU structural adjustment and cohesion funds (2004) | ||||
Reserves of foreign exchange and gold: |
$17.72 billion (31 December 2007 est.)
Debt - external: | $36.66 billion (30 June 2007) | |||
Stock of direct foreign investment - at home: |
$19.08 billion (2006 est.)
Stock of direct foreign investment - abroad: |
$987.1 million (2006 est.)
Market value of publicly traded shares: |
$5.574 billion (2006)